Kraken 2 tutorial

Here I will try to see what kind of bacteria and viruses lie within the RNAseq of a clade of nematodes. The clade is the Tylenchida, a clade with diverse lifestyles, but most interestingly, lots of parasites.

Kraken has a lot of standardized databases that can be downloaded, though the more species/clades you include, the longer it takes to make the kraken database.

Lots of great information can be had at the Kraken2 wiki

Step 1: Build an appropriate kraken2 database

Note that this is a slight hack to the normal database build, but allowed the build

Modify download_taxonomy.sh

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
#download taxonomy data from ncbi
module load GIF/kraken2
#kraken2-build --download-taxonomy --db NematodeViral
#This should have worked, but NCBI removed a couple files from their ftp site (est and gss)
Had to modify the download_taxonomy.sh script to skip downloading these files.


vi download_taxonomy.sh
########
Changed from
TAXONOMY_DIR="$KRAKEN2_DB_NAME/taxonomy"
if [ -z "$KRAKEN2_PROTEIN_DB" ]

To
for subsection in gb wgs
if [ -z "Viral" ]
########
sh download_taxonomy.sh

Prepare the genomes you’d like to add to your kraken database

You will have to look up the taxonomy ID and add this to each fasta headers as I have done below. i.e. (>sequence”|kraken:taxid|390850)

Taxonomic IDs were found here

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
#this just adds the taxids to the fasta headers, but does not affect sequence
bioawk -c fastx '{print ">"$name"|kraken:taxid|6326\n"$seq}' B.xylophilus.fa >B.xylophilusTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|166010\n"$seq}' D.destructor.fa >D.destructorTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|166011\n"$seq}' D.dipsaci.fa >D.dipsaciTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|1517492\n"$seq}' G.ellingtonae.fa >G.ellingtonaeTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|36090\n"$seq}' G.pallida.fa >G.pallidaTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|31243\n"$seq}' G.rostochiensis.fa >G.rostochiensisTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|6304\n"$seq}' M.arenaria.fa >M.arenariaTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|390850\n"$seq}' M.enterolobii.fa >M.enterolobiiTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|298850\n"$seq}' M.floridensis.fa >M.floridensisTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|189291\n"$seq}' M.graminicola.fa >M.graminicolaTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|6305\n"$seq}' M.hapla.fa >M.haplaTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|6306\n"$seq}' M.incognita.fa >M.incognitaTax.fa
bioawk -c fastx '{print ">"$name"|kraken:taxid|6303\n"$seq}' M.javanica.fa >M.javanicaTax.fa
bioawk -c fastx '{print ">"$name"kraken:taxid|51029\n"$seq}' H.glycines.fa >H.glycinesTax.fa

We are now ready to set the database to download and build

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
module use /work/GIF/software/modules
module load GIF/kraken2
module load blast-plus
kraken2-build --download-library viral --db NematodeViral
kraken2-build --download-library bacteria --db NematodeViral
kraken2-build --add-to-library B.xylophilusTax.fa -db NematodeViral
kraken2-build --add-to-library D.destructorTax.fa -db NematodeViral
kraken2-build --add-to-library D.dipsaciTax.fa -db NematodeViral
kraken2-build --add-to-library G.ellingtonaeTax.fa -db NematodeViral
kraken2-build --add-to-library G.pallidaTax.fa -db NematodeViral
kraken2-build --add-to-library G.rostochiensisTax.fa -db NematodeViral
kraken2-build --add-to-library H.glycinesTax.fa -db NematodeViral
kraken2-build --add-to-library M.arenariaTax.fa -db NematodeViral
kraken2-build --add-to-library M.enterolobiiTax.fa -db NematodeViral
kraken2-build --add-to-library M.floridensisTax.fa -db NematodeViral
kraken2-build --add-to-library M.graminicolaTax.fa -db NematodeViral
kraken2-build --add-to-library M.haplaTax.fa -db NematodeViral
kraken2-build --add-to-library M.incognitaTax.fa -db NematodeViral
kraken2-build --add-to-library M.javanicaTax.fa -db NematodeViral
kraken2-build --build --db NematodeViral --threads 16

#this took 5:26:32 on an hpc with 16 threads and 128GB ram.  
Note that nematode genomes are small, this takes much longer for larger genomes.

Download RNASEQ samples that you’d like to classify with kraken

1
2
3
4
5
6
7
8
9
10
11
12
13
module load sra-toolkit
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR3162514 #Globodera ellingtonae
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR7775195 #Globodera pallida
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files ERR202492 #Globodera pallida
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files ERR202487 #Globodera rostochiensis
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR7943144 #Ditylenchus destructor
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files DRR141214 #Bursaphelenchus xylophilus
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files ERR790020 # Meloidogyne javanica
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR8691582 #Meloidogyne incognita
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR2389452 #Meloidogyne graminicola
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files ERR790021 #Meloidogyne arenaria
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR6269845 #Heterodera glycines
fastq-dump --outdir 04_DownloadedRNAseq/ --gzip --split-files SRR6269844  #Heterodera glycines

Create Kraken scripts

1
2
3
4
#note that you need to have the "#" in the output fastq files or kraken will crash.
paste <(ls -1 05_Reads/*_1*gz) <(ls -1 05_Reads/*_2*gz) |while read line; do echo "kraken2 -db NematodeViral --threads 16 --report "$line".report --gzip-compressed  --unclassified-out "${line%.*}"unclassified#.fq --classified-out "${line%.*}"classified#.fq --paired "$line" > "${line%.*} ;done |awk '{print $1,$2,$3,$4,$5,$6,$8,$9,$10,$12,$13,$15,$16,$17,$18,$19,$21".Kraken.out"}' >kraken.sh


kraken.sh content
```
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/DRR141214_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/DRR141214_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/DRR141214_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/DRR141214_1.fastq.gz 04_DownloadedRNAseq/DRR141214_2.fastq.gz > 04_DownloadedRNAseq/DRR141214_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/ERR202487_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/ERR202487_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/ERR202487_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/ERR202487_1.fastq.gz 04_DownloadedRNAseq/ERR202487_2.fastq.gz > 04_DownloadedRNAseq/ERR202487_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/ERR202492_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/ERR202492_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/ERR202492_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/ERR202492_1.fastq.gz 04_DownloadedRNAseq/ERR202492_2.fastq.gz > 04_DownloadedRNAseq/ERR202492_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/ERR790020_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/ERR790020_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/ERR790020_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/ERR790020_1.fastq.gz 04_DownloadedRNAseq/ERR790020_2.fastq.gz > 04_DownloadedRNAseq/ERR790020_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR3162514_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR3162514_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR3162514_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/SRR3162514_1.fastq.gz 04_DownloadedRNAseq/SRR3162514_2.fastq.gz > 04_DownloadedRNAseq/SRR3162514_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR7775195_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR7775195_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR7775195_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/SRR7775195_1.fastq.gz 04_DownloadedRNAseq/SRR7775195_2.fastq.gz > 04_DownloadedRNAseq/SRR7775195_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR7943144_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR7943144_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR7943144_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/SRR7943144_1.fastq.gz 04_DownloadedRNAseq/SRR7943144_2.fastq.gz > 04_DownloadedRNAseq/SRR7943144_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR7943144_2_val_2.fq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR7943144_2_val_2.fqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR7943144_2_val_2.fqclassified#.fq --paired 04_DownloadedRNAseq/SRR7943144_1_val_1.fq.gz 04_DownloadedRNAseq/SRR7943144_2_val_2.fq.gz > 04_DownloadedRNAseq/SRR7943144_2_val_2.fq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/DRR141214_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/DRR141214_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/DRR141214_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/DRR141214_1.fastq.gz 04_DownloadedRNAseq/DRR141214_2.fastq.gz > 04_DownloadedRNAseq/DRR141214_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/ERR202487_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/ERR202487_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/ERR202487_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/ERR202487_1.fastq.gz 04_DownloadedRNAseq/ERR202487_2.fastq.gz > 04_DownloadedRNAseq/ERR202487_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/ERR202492_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/ERR202492_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/ERR202492_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/ERR202492_1.fastq.gz 04_DownloadedRNAseq/ERR202492_2.fastq.gz > 04_DownloadedRNAseq/ERR202492_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/ERR790020_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/ERR790020_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/ERR790020_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/ERR790020_1.fastq.gz 04_DownloadedRNAseq/ERR790020_2.fastq.gz > 04_DownloadedRNAseq/ERR790020_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR3162514_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR3162514_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR3162514_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/SRR3162514_1.fastq.gz 04_DownloadedRNAseq/SRR3162514_2.fastq.gz > 04_DownloadedRNAseq/SRR3162514_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR7775195_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR7775195_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR7775195_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/SRR7775195_1.fastq.gz 04_DownloadedRNAseq/SRR7775195_2.fastq.gz > 04_DownloadedRNAseq/SRR7775195_2.fastq.Kraken.out
kraken2 -db NematodeViral --threads 16 --report 04_DownloadedRNAseq/SRR7943144_2.fastq.gz.report --gzip-compressed --unclassified-out 04_DownloadedRNAseq/SRR7943144_2.fastqunclassified#.fq --classified-out 04_DownloadedRNAseq/SRR7943144_2.fastqclassified#.fq --paired 04_DownloadedRNAseq/SRR7943144_1.fastq.gz 04_DownloadedRNAseq/SRR7943144_2.fastq.gz > 04_DownloadedRNAseq/SRR7943144_2.fastq.Kraken.out
etc...
```
load the proper modules and submit to hpc
1
2
module load GIF/kraken2
module load perl

Summarize kraken data output

1
2
3
4
5
6
7
8
9
#generates list of only those with .01% of reads and removed nematodes from the report

for f in *report; do echo "awk '\$1>0 && \$3>100' "$f" |uniq|sort -k1,1nr |grep -v \"Meloidogyne\" |grep -v \"Heterodera\" |grep -v \"Globodera\" |grep -v \"Bursaphelenchus\" |grep -v \"Ditylenchus\" >"$f".summary" ;done >summarizer.sh
sh summarizer.sh

#example output from the script above.
#################################
awk '$1>0 && $3>100' Ga1-pol-1_S1_L004_R1_001.fastq.gz.report |uniq|sort -k1,1nr|grep -v "Meloidogyne" |grep -v "Heterodera" |grep -v "Globodera" |grep -v "Bursaphelenchus" |grep -v "Ditylenchus"  >Ga1-pol-1_S1_L004_R1_001.fastq.gz.report.summary
#################################

I took these files, added the species name to the fifth column, removed those entries that had fewer than 100 reads allocated, kept only genera, species, and subspecies, and then concatenated all files for a network in cytoscape.

Summarized output from all samples

Click to see the results of each run below.

Bursaphelenchus xylophilus DRR1414214 "pine wilt nematode"
| Proportion of reads | Reads rooted to taxon clade | taxon-specific reads | rank code | Taxid   | Taxon                           | Source Species    | SRA           |
|---------------------|-----------------------------|----------------------|-----------|---------|---------------------------------|-------------------|---------------|
| 99.18               | 23932404                    | 831                  | O2        | 33283   | Tylenchomorpha                                   | B. xylophilus  | DRR1414214 |
| 0.69                | 166444                      | 166444               | U         | 0       | unclassified                                     | B. xylophilus  | DRR1414214 |
| 0.13                | 30825                       | 357                  | D         | 2       | Bacteria                                         | B. xylophilus  | DRR1414214 |
| 0.08                | 18597                       | 235                  | D1        | 1783272 | Terrabacteria group                              | B. xylophilus  | DRR1414214 |
| 0.07                | 16925                       | 16925                | S         | 1286    | Staphylococcus simulans                          | B. xylophilus  | DRR1414214 |
| 0.07                | 16992                       | 30                   | G         | 1279    | Staphylococcus                                   | B. xylophilus  | DRR1414214 |
| 0.05                | 11743                       | 519                  | P         | 1224    | Proteobacteria                                   | B. xylophilus  | DRR1414214 |
| 0.04                | 9035                        | 446                  | C         | 1236    | Gammaproteobacteria                              | B. xylophilus  | DRR1414214 |
| 0.03                | 7195                        | 7195                 | S2        | 1365647 | Xanthomonas euvesicatoria pv. alfalfae CFBP 3836 | B. xylophilus  | DRR1414214 |
Globodera rostochiensis ERR202487 "yellow potato cyst nematode"
| Proportion of reads | Reads rooted to taxon clade | taxon-specific reads | rank code | Taxid   | Taxon               | Source Species   | SRA       |
|---------------------|-----------------------------|----------------------|-----------|---------|---------------------|------------------|-----------|
| 98.46               | 28153971                    | 832                  | O2        | 33283   | Tylenchomorpha      | G. rostochiensis | ERR202487 |
| 98.45               | 28151761                    | 5340                 | O3        | 33284   | Tylenchoidea        | G. rostochiensis | ERR202487 |
| 98.41               | 28139651                    | 173770               | F1        | 33286   | Heteroderinae       | G. rostochiensis | ERR202487 |
| 1.5                 | 429425                      | 429425               | U         | 0       | unclassified        | G. rostochiensis | ERR202487 |
| 0.03                | 9513                        | 516                  | D         | 2       | Bacteria            | G. rostochiensis | ERR202487 |
| 0.01                | 1748                        | 38                   | C         | 1236    | Gammaproteobacteria | G. rostochiensis | ERR202487 |
| 0.01                | 3266                        | 12                   | D1        | 1783272 | Terrabacteria group | G. rostochiensis | ERR202487 |
| 0.01                | 4116                        | 151                  | P         | 1224    | Proteobacteria      | G. rostochiensis | ERR202487 |
Globodera pallida ERR202492 "white potato cyst nematode"
| Proportion of reads | Reads rooted to taxon clade | taxon-specific reads | rank code | Taxid | Taxon               | Source Species | SRA       |
|---------------------|-----------------------------|----------------------|-----------|-------|---------------------|----------------|-----------|
| 99.22               | 30582562                    | 2151                 | O3        | 33284 | Tylenchoidea        | G. pallida     | ERR202492 |
| 99.22               | 30583755                    | 507                  | O2        | 33283 | Tylenchomorpha      | G. pallida     | ERR202492 |
| 99.21               | 30578964                    | 71917                | F1        | 33286 | Heteroderinae       | G. pallida     | ERR202492 |
| 0.74                | 228813                      | 228813               | U         | 0     | unclassified        | G. pallida     | ERR202492 |
| 0.03                | 9354                        | 252                  | D         | 2     | Bacteria            | G. pallida     | ERR202492 |
| 0.02                | 5572                        | 282                  | P         | 1224  | Proteobacteria      | G. pallida     | ERR202492 |
| 0.01                | 1836                        | 402                  | F         | 75682 | Oxalobacteraceae    | G. pallida     | ERR202492 |
| 0.01                | 1942                        | 115                  | C         | 1236  | Gammaproteobacteria | G. pallida     | ERR202492 |
| 0.01                | 2323                        | 155                  | O         | 80840 | Burkholderiales     | G. pallida     | ERR202492 |
| 0.01                | 2458                        | 86                   | C         | 28216 | Betaproteobacteria  | G. pallida     | ERR202492 |
Meloidogyne javanica ERR790020 "sugarcane eelworm"
| Proportion of reads | Reads rooted to taxon clade | taxon-specific reads | rank code | Taxid   | Taxon                                          | Source Species | SRA       |
|---------------------|-----------------------------|----------------------|-----------|---------|------------------------------------------------|----------------|-----------|
| 85.23               | 26295871                    | 631                  | O2        | 33283   | Tylenchomorpha                                 | M. javanica    | ERR790020 |
| 85.18               | 26278729                    | 985                  | O3        | 33284   | Tylenchoidea                                   | M. javanica    | ERR790020 |
| 14.28               | 4404990                     | 4404990              | U         | 0       | unclassified                                   | M. javanica    | ERR790020 |
| 0.45                | 138563                      | 1002                 | D         | 2       | Bacteria                                       | M. javanica    | ERR790020 |
| 0.26                | 78919                       | 125                  | D1        | 1783272 | Terrabacteria group                            | M. javanica    | ERR790020 |
| 0.21                | 63936                       | 55                   | P         | 1239    | Firmicutes                                     | M. javanica    | ERR790020 |
| 0.14                | 43539                       | 34                   | F         | 186817  | Bacillaceae                                    | M. javanica    | ERR790020 |
| 0.13                | 39433                       | 488                  | P         | 1224    | Proteobacteria                                 | M. javanica    | ERR790020 |
| 0.12                | 36797                       | 35836                | G1        | 86661   | Bacillus cereus group                          | M. javanica    | ERR790020 |
| 0.12                | 37775                       | 142                  | G         | 1386    | Bacillus                                       | M. javanica    | ERR790020 |
| 0.09                | 27321                       | 122                  | C         | 1236    | Gammaproteobacteria                            | M. javanica    | ERR790020 |
| 0.04                | 10990                       | 83                   | C         | 1760    | Actinobacteria                                 | M. javanica    | ERR790020 |
| 0.04                | 11634                       | 11634                | S         | 91844   | Candidatus Portiera aleyrodidarum              | M. javanica    | ERR790020 |
| 0.03                | 8041                        | 65                   | F1        | 33286   | Heteroderinae                                  | M. javanica    | ERR790020 |
| 0.02                | 4727                        | 24                   | O         | 91347   | Enterobacterales                               | M. javanica    | ERR790020 |
| 0.02                | 5469                        | 5469                 | S         | 1570    | Halobacillus halophilus                        | M. javanica    | ERR790020 |
| 0.02                | 5554                        | 22                   | F         | 49546   | Flavobacteriaceae                              | M. javanica    | ERR790020 |
| 0.02                | 5763                        | 5763                 | S         | 51515   | Dehalobacterium formicoaceticum                | M. javanica    | ERR790020 |
| 0.02                | 6065                        | 67                   | G         | 1485    | Clostridium                                    | M. javanica    | ERR790020 |
| 0.02                | 7553                        | 7553                 | S1        | 331113  | Simkania negevensis Z                          | M. javanica    | ERR790020 |
| 0.01                | 1851                        | 22                   | G         | 237     | Flavobacterium                                 | M. javanica    | ERR790020 |
| 0.01                | 1903                        | 22                   | F         | 85023   | Microbacteriaceae                              | M. javanica    | ERR790020 |
| 0.01                | 1994                        | 16                   | P         | 1117    | Cyanobacteria                                  | M. javanica    | ERR790020 |
| 0.01                | 2120                        | 218                  | G         | 286     | Pseudomonas                                    | M. javanica    | ERR790020 |
| 0.01                | 2191                        | 2171                 | S         | 1747    | Cutibacterium acnes                            | M. javanica    | ERR790020 |
| 0.01                | 2198                        | 2198                 | S         | 12253   | Tomato mosaic virus                            | M. javanica    | ERR790020 |
| 0.01                | 2278                        | 24                   | G         | 1912216 | Cutibacterium                                  | M. javanica    | ERR790020 |
| 0.01                | 2348                        | 26                   | F         | 31957   | Propionibacteriaceae                           | M. javanica    | ERR790020 |
| 0.01                | 2405                        | 2405                 | S1        | 1874362 | Campylobacter pinnipediorum subsp. caledonicus | M. javanica    | ERR790020 |
| 0.01                | 2487                        | 2487                 | S         | 646637  | Streptomyces sp. M2                            | M. javanica    | ERR790020 |
| 0.01                | 2543                        | 173                  | G         | 469     | Acinetobacter                                  | M. javanica    | ERR790020 |
| 0.01                | 2550                        | 397                  | G         | 1301    | Streptococcus                                  | M. javanica    | ERR790020 |
| 0.01                | 2692                        | 11                   | G         | 194     | Campylobacter                                  | M. javanica    | ERR790020 |
| 0.01                | 2692                        | 2692                 | S         | 1492    | Clostridium butyricum                          | M. javanica    | ERR790020 |
| 0.01                | 2840                        | 11                   | O         | 80840   | Burkholderiales                                | M. javanica    | ERR790020 |
| 0.01                | 2901                        | 15                   | C         | 28211   | Alphaproteobacteria                            | M. javanica    | ERR790020 |
| 0.01                | 3450                        | 634                  | F         | 543     | Enterobacteriaceae                             | M. javanica    | ERR790020 |
| 0.01                | 3859                        | 11                   | O         | 186826  | Lactobacillales                                | M. javanica    | ERR790020 |
| 0.01                | 4358                        | 179                  | G         | 1883    | Streptomyces                                   | M. javanica    | ERR790020 |
Meloidogyne arenaria ERR790021 peanut root knot nematode
| Proportion of reads | Reads rooted to taxon clade | taxon-specific reads | rank code | Taxid   | Taxon                                          | Source Species | SRA       |
|---------------------|-----------------------------|----------------------|-----------|---------|------------------------------------------------|----------------|-----------|
| 83.62               | 30208155                    | 623                  | O2        | 33283   | Tylenchomorpha                                 | M. arenaria    | ERR790021 |
| 83.59               | 30200098                    | 1194                 | O3        | 33284   | Tylenchoidea                                   | M. arenaria    | ERR790021 |
| 15.86               | 5729345                     | 5729345              | U         | 0       | unclassified                                   | M. arenaria    | ERR790021 |
| 0.49                | 175784                      | 796                  | D         | 2       | Bacteria                                       | M. arenaria    | ERR790021 |
| 0.31                | 111238                      | 154                  | D1        | 1783272 | Terrabacteria group                            | M. arenaria    | ERR790021 |
| 0.22                | 78559                       | 50                   | P         | 1239    | Firmicutes                                     | M. arenaria    | ERR790021 |
| 0.18                | 65256                       | 13                   | C         | 91061   | Bacilli                                        | M. arenaria    | ERR790021 |
| 0.17                | 60002                       | 11                   | O         | 1385    | Bacillales                                     | M. arenaria    | ERR790021 |
| 0.15                | 53041                       | 88                   | F         | 186817  | Bacillaceae                                    | M. arenaria    | ERR790021 |
| 0.14                | 49114                       | 187                  | G         | 1386    | Bacillus                                       | M. arenaria    | ERR790021 |
| 0.13                | 47856                       | 45296                | G1        | 86661   | Bacillus cereus group                          | M. arenaria    | ERR790021 |
| 0.1                 | 35545                       | 892                  | P         | 1224    | Proteobacteria                                 | M. arenaria    | ERR790021 |
| 0.08                | 28005                       | 91                   | C         | 1760    | Actinobacteria                                 | M. arenaria    | ERR790021 |
| 0.05                | 16321                       | 118                  | F         | 31957   | Propionibacteriaceae                           | M. arenaria    | ERR790021 |
| 0.04                | 14709                       | 141                  | C         | 1236    | Gammaproteobacteria                            | M. arenaria    | ERR790021 |
| 0.04                | 15264                       | 14533                | S         | 1747    | Cutibacterium acnes                            | M. arenaria    | ERR790021 |
| 0.04                | 16033                       | 104                  | G         | 1912216 | Cutibacterium                                  | M. arenaria    | ERR790021 |
| 0.03                | 11344                       | 74                   | F1        | 33286   | Heteroderinae                                  | M. arenaria    | ERR790021 |
| 0.02                | 5597                        | 5597                 | S         | 2029983 | Chitinophaga caeni                             | M. arenaria    | ERR790021 |
| 0.02                | 5865                        | 5865                 | S1        | 331113  | Simkania negevensis Z                          | M. arenaria    | ERR790021 |
| 0.02                | 7082                        | 283                  | G         | 1485    | Clostridium                                    | M. arenaria    | ERR790021 |
| 0.02                | 7943                        | 18                   | F         | 49546   | Flavobacteriaceae                              | M. arenaria    | ERR790021 |
| 0.02                | 8846                        | 39                   | C         | 28211   | Alphaproteobacteria                            | M. arenaria    | ERR790021 |
| 0.01                | 1916                        | 1916                 | S         | 1536774 | Paenibacillus sp. FSL H7-0357                  | M. arenaria    | ERR790021 |
| 0.01                | 1935                        | 184                  | G         | 286     | Pseudomonas                                    | M. arenaria    | ERR790021 |
| 0.01                | 1963                        | 16                   | O         | 85007   | Corynebacteriales                              | M. arenaria    | ERR790021 |
| 0.01                | 2029                        | 18                   | O         | 135622  | Alteromonadales                                | M. arenaria    | ERR790021 |
| 0.01                | 2069                        | 2069                 | S         | 1678728 | Flavobacterium kingsejongi                     | M. arenaria    | ERR790021 |
| 0.01                | 2280                        | 15                   | O         | 80840   | Burkholderiales                                | M. arenaria    | ERR790021 |
| 0.01                | 2349                        | 19                   | G         | 44249   | Paenibacillus                                  | M. arenaria    | ERR790021 |
| 0.01                | 2568                        | 2568                 | S         | 1492    | Clostridium butyricum                          | M. arenaria    | ERR790021 |
| 0.01                | 2618                        | 51                   | G         | 237     | Flavobacterium                                 | M. arenaria    | ERR790021 |
| 0.01                | 2973                        | 2973                 | S         | 51515   | Dehalobacterium formicoaceticum                | M. arenaria    | ERR790021 |
| 0.01                | 3041                        | 455                  | F         | 543     | Enterobacteriaceae                             | M. arenaria    | ERR790021 |
| 0.01                | 3132                        | 104                  | G         | 1279    | Staphylococcus                                 | M. arenaria    | ERR790021 |
| 0.01                | 3340                        | 3340                 | S         | 1570    | Halobacillus halophilus                        | M. arenaria    | ERR790021 |
| 0.01                | 3458                        | 598                  | G         | 1301    | Streptococcus                                  | M. arenaria    | ERR790021 |
| 0.01                | 3538                        | 3538                 | S         | 2268461 | Microbacterium sp. ABRD_28                     | M. arenaria    | ERR790021 |
| 0.01                | 3692                        | 26                   | G         | 33882   | Microbacterium                                 | M. arenaria    | ERR790021 |
| 0.01                | 3920                        | 177                  | G         | 1883    | Streptomyces                                   | M. arenaria    | ERR790021 |
| 0.01                | 4424                        | 4424                 | S         | 2500532 | Paracoccus sp. Arc7-R13                        | M. arenaria    | ERR790021 |
| 0.01                | 4699                        | 4699                 | S1        | 1874362 | Campylobacter pinnipediorum subsp. caledonicus | M. arenaria    | ERR790021 |
| 0.01                | 4746                        | 29                   | G         | 265     | Paracoccus                                     | M. arenaria    | ERR790021 |
| 0.01                | 5058                        | 35                   | O         | 91347   | Enterobacterales                               | M. arenaria    | ERR790021 |
| 0.01                | 5197                        | 29                   | F         | 31989   | Rhodobacteraceae                               | M. arenaria    | ERR790021 |
| 0.01                | 5360                        | 19                   | G         | 194     | Campylobacter                                  | M. arenaria    | ERR790021 |
Globodera pallida SRR2389452 "white potato cyst nematode"
| Proportion of reads | Reads rooted to taxon clade | taxon-specific reads | rank code | Taxid   | Taxon                                         | Source Species | SRA        |
|---------------------|-----------------------------|----------------------|-----------|---------|-----------------------------------------------|----------------|------------|
